The top 1000 High Schools in US. Did yours make the list?

bumpy

TCS Member
Thread starter
Super Cat
Joined
Apr 4, 2004
Messages
822
Purraise
2
http://www.msnbc.msn.com/id/7761678/site/newsweek/

Newsweek came out with the top 1000 highschools in the US. As a note, some famous top schools are not in the list such as Stuyvesant in New York City because entry to them is based on highly competitive academic criteria like grades and test scores, thus placing them according to Newsweek would be highly deceptive.

So did your highschool you attended or the highschool your child is going to or perhaps even the school you are currently working at make the list?

Edit:
Thought I would do a public service by copying the entire list here to make searching much easier.

---------------

* Gave IB tests. AP and IB participation rates are indicators of a schoolâ€[emoji]8482[/emoji]s efforts to get students to excel and prepare for college. Newsweek excluded schools with strict academic admissions criteria that prohibit motivated, average students from attending.

**Percent of student body that is eligible for free and reduced lunches, an indicator of socio-economic status. A number of 40 percent generally signifies a high concentration of children in poverty.

Indices are rounded off. Ties occur when numbers are identical to the seventh place after the decimal point.

Rank|School|Location|State|Index|Subsidized Lunches **
1 | Jefferson County* | Irondale | Ala. | 10.755 | 2
2 | International Academy*|Bloomfield Hills|Mich.|8.422 |0
3 | Stanton College Prep* | Jacksonville | Fla. | 7.385 | 7.8
4 | Eastside* | Gainesville | Fla. | 6.682 | 39
5 | H-B Woodlawn | Arlington | Va. | 5.747 | 14
6 | Science/Engineering Magnet |Dallas|Texas|5.545|37.8
7 | Paxon* | Jacksonville | Fla. | 5.373 | 13
8 | Pensacola* | Pensacola | Fla. | 5.362 | 63
9 | Raleigh Charter | Raleigh | N.C. | 5.089 | 0
10 | Hillsborough* | Tampa | Fla. | 5.085 | 50
11 | Richard Montgomery* | Rockville | Md. | 5.029 | 13
12 | Highland Park | Dallas | Texas | 4.588 | 0
13 | Coral Reef* | Miami | Fla. | 4.528 | 27.5
14 | Jericho | Jericho | N.Y. | 4.347 | 1.6
15 | McNair Academic | Jersey City | N.J. | 4.342 | 40
16 | Cold Spring Harbor |Cold Spring Harbor | N.Y. | 4.317 |1
17 | Wootton | Rockville | Md. | 4.307 | 2
18 | Atlantic Community* | Delray Beach | Fla. | 4.291 | 23
19 | Eastern Sierra Academy| Bridgeport |Calif. | 4.250 | 18
20 | Dreyfoos School of the Arts|West Palm Beach|Fla.|4.205|5
21 | Troy* | Fullerton | Calif. | 4.165 | 1
22 | Great Neck South | Great Neck | N.Y. | 4.161 | 3.7
23 | George Mason* | Falls Church | Va. | 4.098 | 8
24 | Interlake* | Bellevue | Wash. | 4.018 | 31
25 | Harding University* | Charlotte | N.C. | 4.017 | 38.3
26 | Edgemont | Scarsdale | N.Y. | 4.015 | 0
27 | Wilson Magnet* | Rochester | N.Y. | 3.895 | 63
28 | Los Angeles Center for Enriched Studies | Los Angeles | Calif. | 3.892 | 37
29 | Bethesda-Chevy Chase* | Bethesda | Md. | 3.874 | 10
30 | Manhasset | Manhasset | N.Y. | 3.853 | 4
31 | Lincoln Park* | Chicago | Ill. | 3.811 | 51.3
32 | Newport | Bellevue | Wash. | 3.809 | 6
33 | Design & Architecture | Miami | Fla. | 3.804 | 41.6
34 | W.T. Woodson | Fairfax | Va. | 3.748 | 6
35 | St. Petersburg* | St. Petersburg | Fla. | 3.742 | 22
36 | King* | Tampa | Fla. | 3.715 | 40
37 | Myers Park* | Charlotte | N.C. | 3.686 | 17.9
38 | East Chapel Hill | Chapel Hill | N.C. | 3.622 | 12
39 | Pittsford Mendon | Pittsford | N.Y. | 3.584 | 1.8
40 | Science Academy of South Texas | Mercedes | Texas | 3.570 | 42
41 | Bellevue | Bellevue | Wash. | 3.551 | 6
42 | Greeley | Chappaqua | N.Y. | 3.519 | 0.2
43 | Great Neck North | Great Neck | N.Y. | 3.518 | 4
44 | Washington-Lee* | Arlington | Va. | 3.491 | 32
45 | South Side* | Rockville Centre | N.Y. | 3.469 | 10
46 | Banneker* | Washington | D.C. | 3.432 | 27
47 | Brighton | Rochester | N.Y. | 3.422 | 7
48 | Metro Academic & Classical* | St. Louis | Mo. |3.362 | 18
49 | Dobbs Ferry* | Dobbs Ferry | N.Y. | 3.357 | 7.5
50 | Langley | McLean | Va. | 3.334 | 1
51 | Yorktown | Arlington | Va. | 3.286 | 16
52 | Enloe* | Raleigh | N.C. | 3.269 | 18
53 | Miami Palmetto | Miami | Fla. | 3.259 | 14
54 | Spruce Creek* | Port Orange | Fla. | 3.247 | 10.4
55 | Wyoming | Wyoming | Ohio | 3.244 | 3
56 | North Mecklenburg* | Huntersville | N.C. | 3.241 | 13.6
57 | Monta Vista | Cupertino | Calif. | 3.236 | 2
58 | Booker T. Washington* | Tulsa | Okla. | 3.220 | 22
59 | Mills University Studies | Little Rock | Ark. | 3.216 | 50
60 | Oxnard | Oxnard | Calif. | 3.211 | 45
61 | Alabama School of Fine Arts | Birmingham |Ala. |3.186 | 6
62 | Warwick* | Newport News | Va. | 3.170 | 29.6
63 | Ft. Myers* | Fort Myers | Fla. | 3.152 | 20.3
64 | Vandermeulen | Port Jefferson | N.Y. | 3.123 | 1.9
65 | Indian Hill | Cincinnati | Ohio | 3.122 | 1.8
66 | Marine & Science Tech | Miami | Fla. | 3.113 | 27
67 | Grimsley* | Greensboro | N.C. | 3.106 | 23
68 | University Park Campus|Worcester|Mass.|3.080 | 76
69 | Plant | Tampa | Fla. | 3.066 | 20
70 | Gunn | Palo Alto | Calif. | 3.052 | 3.2
71 | Churchill | Potomac | Md. | 3.048 | 2
72 | Westlake | Austin | Texas | 3.035 | 1.8
73 | Miller Place | Miller Place | N.Y. | 3.032 | 1
74 | Chapel Hill | Chapel Hill | N.C. | 2.983 | 9
75 | Sumner Academy* | Kansas City | Kan. | 2.981 | 42.9
76 | Westwood* | Austin | Texas | 2.978 | 6.5
77 | W. T. White | Dallas | Texas | 2.971 | 47
78 | Pittsford Sutherland | Pittsford | N.Y. | 2.967 | 1.4
79 | Lake Brantley | Altamonte Springs | Fla. | 2.957 | 21
80 | Walter Johnson | Bethesda | Md. | 2.951 | 4
81 | Classen School of Advanced Studies* | Oklahoma City | Okla. | 2.945 | 28
82 | Torrey Pines | San Diego | Calif. | 2.929 | 1
83 | Palm Harbor University* | Palm Harbor | Fla. | 2.908 | 7
84 | Robinson* | Fairfax | Va. | 2.904 | 8
85 | Wheatley | Old Westbury | N.Y. | 2.887 | 1.4
86 | Stevenson | Lincolnshire | Ill. | 2.884 | 1
87 | Clarke County* | Berryville | Va. | 2.877 | 12
88 | Butler | Matthews | N.C. | 2.874 | 14.1
89 | Cocoa Beach* | Cocoa Beach | Fla. | 2.870 | 9.4
90 | High Technology | Lincroft | N.J. | 2.855 | 2.3
91 | Ridge | Basking Ridge | N.J. | 2.855 | 1
92 | Washington* | Denver | Colo. | 2.852 | 35
93 | Cresskill | Cresskill | N.J. | 2.850 | 2
94 | Chantilly | Chantilly | Va. | 2.846 | 11
95 | Chagrin Falls | Chagrin Falls | Ohio | 2.829 | 1
96 | Briarcliff | Briarcliff Manor | N.Y. | 2.829 | 1
97 | Rye Neck | Mamaroneck | N.Y. | 2.829 | 6
98 | Bronxville | Bronxville | N.Y. | 2.813 | 0
99 | Pikesville | Baltimore | Md. | 2.812 | 11
100 | Grapevine | Grapevine | Texas | 2.788 | 7.7



101 | Muir | San Diego | Calif. | 2.774 | 76.1
102 | Madison | Vienna | Va. | 2.772 | 7
103 | Oakton | Vienna | Va. | 2.763 | 10
104 | Olympic | Charlotte | N.C. | 2.718 | 30.5
105 | La Jolla | La Jolla | Calif. | 2.709 | 15
106 | Lakeside | Atlanta | Ga. | 2.689 | 25.9
107 | Whitman | Bethesda | Md. | 2.688 | 2
108 | Lake Braddock | Burke | Va. | 2.687 | 11
109 | Leon | Tallahassee | Fla. | 2.682 | 8
110 | Colleyville Heritage | Colleyville | Texas | 2.681 | 7
111 | Lakewood* | Lakewood | Colo. | 2.667 | 18
112 | Bellaire* | Bellaire | Texas | 2.659 | 28.2
113 | Providence | Charlotte | N.C. | 2.646 | 5.5
114 | Syosset | Syosset | N.Y. | 2.643 | 0.2
115 | Rickards* | Tallahassee | Fla. | 2.626 | 65
116 | Westlake | Westlake Village | Calif. | 2.618 | 6.6
117 | University | Irvine | Calif. | 2.614 | 1
118 | Dover-Sherborn | Dover | Mass. | 2.613 | 1.4
119 | Bernards* | Bernardsville | N.J. | 2.611 | 3
120 | Harrison | Harrison | N.Y. | 2.609 | 6.2
121 | North Shore | Glen Head | N.Y. | 2.609 | 5.1
122 | Buchholz | Gainesville | Fla. | 2.600 | 25
123 | Half Hollow Hills East | Dix Hills | N.Y. | 2.592 | 1.2
124 | Hastings | Hastings-on-Hudson | N.Y. | 2.590 | 2.9
125 | Farmington | Farmington | Conn. | 2.586 | 0
126 | Westfield | Chantilly | Va. | 2.583 | 11
127 | Governor's School for Arts & Humanities | Greenville | S.C. | 2.581 | 8
128 | McLean (tie) | McLean | Va. | 2.578 | 7
128 | New Hartford (tie) | New Hartford | N.Y. | 2.578 | 2.7
130 | Irvington | Irvington | N.Y. | 2.575 | 0.6
131 | John Jay | Cross River | N.Y. | 2.574 | 1
132 | La Canada | La Canada-Flintridge | Calif. | 2.570 | 1
133 | Memorial | Houston | Texas | 2.570 | 11
134 | Tesoro | Rancho Santa Margarita | Calif. | 2.569 | 5
135 | Lewiston-Porter | Youngstown | N.Y. | 2.560 | 3.1
136 | Paschal | Fort Worth | Texas | 2.543 | 39.7
137 | Hewlett | Hewlett | N.Y. | 2.533 | 1.6
138 | Calhoun | Merrick | N.Y. | 2.532 | 1.7
139 | Byram Hills | Armonk | N.Y. | 2.524 | 0.5
140 | West Morris Mendham* | Mendham | N.J. | 2.520 | 0
141 | West Springfield | Springfield | Va. | 2.520 | 9
142 | South Texas High School for Health Professions | Mercedes | Texas | 2.518 | 54.5
143 | Princess Anne* | Virginia Beach | Va. | 2.518 | 23
144 | Oak Park | Oak Park | Calif. | 2.516 | 1.5
145 | Solon | Solon | Ohio | 2.516 | 2
146 | Hinsdale Central | Hinsdale | Ill. | 2.510 | 2
147 | Millburn | Millburn | N.J. | 2.502 | 0
148 | Summit | Summit | N.J. | 2.500 | 19
149 | Centreville | Clifton | Va. | 2.499 | 15
150 | Park City | Park City | Utah | 2.494 | 13
151 | San Marino | San Marino | Calif. | 2.494 | 0
152 | Valley Stream South | Valley Stream | N.Y.|2.492|26
153 | Lincoln | Tallahassee | Fla. | 2.489 | 11
154 | Montgomery Blair | Silver Spring | Md. | 2.488 | 22
155 | Southside* | Greenville | S.C. | 2.487 | 1
156 | Belmont | Belmont | Mass. | 2.473 | 3.8
157 | Chiles | Tallahassee | Fla. | 2.471 | 3.9
158 | Kennedy | Bellmore | N.Y. | 2.467 | 1
159 | Walton | Marietta | Ga. | 2.460 | 2
160 | International School | Bellevue | Wash. | 2.451 | 5
161 | East Mecklenburg* | Charlotte | N.C. | 2.446 | 31.9
162 | South Mecklenburg | Charlotte | N.C. | 2.444 | 15.8
163 | School for Advanced Studies | Miami| Fla.|2.443 | n/a
164 | Lyman | Longwood | Fla. | 2.442 | 38
165 | Lyndon B. Johnson | Austin | Texas | 2.442 | 41
166 | Sunny Hills* | Fullerton | Calif. | 2.440 | 2
167 | Roslyn | Roslyn Heights | N.Y. | 2.429 | 9.5
168 | North Hollywood | Los Angeles | Calif. | 2.425 | 72
169 | Harborfields | Greenlawn | N.Y. | 2.421 | 6
170 | Orange | Pepper Pike | Ohio | 2.420 | 3.5
171 | San Dieguito | Encinitas | Calif. | 2.410 | 5
172 | Debakey High School for Health Professions | Houston | Texas | 2.407 | 49.8
173 | Coronado* | Coronado | Calif. | 2.402 | 3
174 | Herndon | Herndon | Va. | 2.397 | 20
175 | Springbrook* | Silver Spring | Md. | 2.391 | 21
176 | Palos Verdes Peninsula|Rolling Hills Estates | Calif. | 2.389 | 1.2
177 | Lynbrook | San Jose | Calif. | 2.384 | 3.6
178 | Garland* | Garland | Texas | 2.369 | 34
179 | Plano West | Plano | Texas | 2.367 | 5
180 | Weston | Weston | Mass. | 2.366 | 2.5
181 | High Point Central* | High Point | N.C. | 2.363 | 54
182 | Southwest Guilford | High Point | N.C. | 2.360 | 17
183 | Nova | Davie | Fla. | 2.354 | 27
184 | Broadneck | Annapolis | Md. | 2.352 | 8
185 | Centennial | Ellicott City | Md. | 2.334 | 2
186 | Shaker Heights | Shaker Heights | Ohio | 2.334 | 24.1
187 | Marshall* | Fairfax | Va. | 2.333 | 17
188 | Malibu | Malibu | Calif. | 2.331 | 8.2
189 | Schreiber | Port Washington | N.Y. | 2.326 | 5.8
190 | Jordan | Durham | N.C. | 2.320 | 34
191 | West* | Salt Lake City | Utah | 2.315 | 49
192 | Francisco Bravo Medical Magnet | Los Angeles | Calif. | 2.314 | 83.8
193 | Mission San Jose | Fremont | Calif. | 2.312 | 2.7
194 | Mamaroneck | Mamaroneck | N.Y. | 2.309 | 1.9
195 | Conestoga | Berwyn | Pa. | 2.307 | 2
196 | Fairfax | Fairfax | Va. | 2.299 | 19
197 | Santa Monica | Santa Monica | Calif. | 2.299 | 20.5
198 | Blind Brook | Rye Brook | N.Y. | 2.286 | 0
199 | Fairview* | Boulder | Colo. | 2.284 | 5
200 | Page | Greensboro | N.C. | 2.282 | 34



201 | Edina | Edina | Minn. | 2.280 | 5.5
202 | Saratoga | Saratoga | Calif. | 2.276 | 0.7
203 | LSU Laboratory* | Baton Rouge | La. | 2.270 | 3
204 | Lanier | Austin | Texas | 2.263 | 76.6
205 | Little Rock Central | Little Rock | Ark. | 2.260 | 28.4
206 | Cherry Creek | Greenwood Village | Colo. | 2.257 | 2
207 | Hopewell | Huntersville | N.C. | 2.255 | 11.7
208 | Scarsdale | Scarsdale | N.Y. | 2.248 | 0
209 | Palisades Charter| Pacific Palisades |Calif. |2.239 | 19
210 | Princeton | Princeton | N.J. | 2.233 | 4
211 | Auburn* | Auburn | Ala. | 2.230 | 20
212 | Mira Loma* | Sacramento | Calif. | 2.230 | 25
213 | Rufus King* | Milwaukee | Wis. | 2.214 | 40
214 | Mira Costa | Manhattan Beach | Calif. | 2.211 | 4
215 | Half Hollow Hills West | Dix Hills | N.Y. | 2.208 | 7.8
216 | Menchville | Newport News | Va. | 2.205 | 26
217 | Edmond North | Edmond | Okla. | 2.205 | 17
218 | San Jose High Academy*|San Jose |Calif. | 2.201 | 57.1
219 | Coral Gables* | Coral Gables | Fla. | 2.198 | 35
220 | Walnut* | Walnut | Calif. | 2.198 | 6.8
221 | Western Guilford | Greensboro | N.C. | 2.194 | 20
222 | Hayfield | Alexandria | Va. | 2.193 | 17
223 | DuPont Manual | Louisville | Ky. | 2.186 | 11
224 | Stoneman Douglas | Parkland | Fla. | 2.184 | 8
225 | Sammamish | Bellevue | Wash. | 2.182 | 30
226 | Garden City | Garden City | N.Y. | 2.179 | 0
227 | Beachwood | Beachwood | Ohio | 2.177 | 3
228 | New Braunfels | New Braunfels | Texas | 2.172 | 38.7
229 | Stratford | Houston | Texas | 2.171 | 16
230 | Clayton | St. Louis | Mo. | 2.171 | 16
231 | Winter Springs | Winter Springs | Fla. | 2.165 | 17
232 | Hendrick Hudson | Montrose | N.Y. | 2.164 | 7.2
233 | Serra | San Diego | Calif. | 2.162 | 37
234 | Foothill | Pleasanton | Calif. | 2.161 | 0
235 | Carroll | Southlake | Texas | 2.148 | 1
236 | Coppell | Coppell | Texas | 2.148 | 1
237 | Ladue Horton Watkins | St. Louis | Mo. | 2.144 | 4
238 | Grosse Pointe South|Grosse Pointe Farms|Mich.|2.138|16
239 | Mauldin | Greenville | S.C. | 2.133 | 13.5
240 | La Costa Canyon | Carlsbad | Calif. | 2.129 | 9.5
241 | Scripps Ranch | San Diego | Calif. | 2.129 | 12
242 | Andover | Bloomfield Hills | Mich. | 2.127 | 1
243 | Mepham | Bellmore | N.Y. | 2.122 | 0.2
244 | Corona del Mar | Newport Beach | Calif. | 2.121 | 3.5
245 | Herricks | New Hyde Park | N.Y. | 2.120 | 0.7
246 | Duxbury | Duxbury | Mass. | 2.116 | 1.5
247 | Cleveland | Reseda | Calif. | 2.115 | 70
248 | Mountain Brook | Mountain Brook | Ala. | 2.106 | 0
249 | Dulaney | Timonium | Md. | 2.104 | 5
250 | Lake Mary | Lake Mary | Fla. | 2.101 | 17.7
251 | University City | San Diego | Calif. | 2.100 | 22
252 | Valley Stream North | Franklin Square | N.Y. | 2.099 | 1
253 | Bartow* | Bartow | Fla. | 2.097 | 37
254 | Weston | Weston | Conn. | 2.097 | 0.7
255 | Marshall Fundamental | Pasadena | Calif. | 2.092 | 68
256 | Ardsley | Ardsley | N.Y. | 2.090 | 0.8
257 | Wakefield | Arlington | Va. | 2.090 | 50
258 | Point Loma | San Diego | Calif. | 2.085 | 24.8
259 | Menlo-Atherton | Atherton | Calif. | 2.084 | 24.5
260 | Hobbs | Hobbs | N.M. | 2.079 | 43
261 | Stone | Waldorf | Md. | 2.075 | 14
262 | Amador Valley | Pleasanton | Calif. | 2.068 | 3.4
263 | Lower Moreland | Huntingdon Valley | Pa. | 2.067 | 1
264 | Blacksburg | Blacksburg | Va. | 2.066 | 17
265 | Beverly Hills | Beverly Hills | Calif. | 2.063 | 3.1
266 | Oceanside | Oceanside | N.Y. | 2.061 | 4
267 | Pleasantville | Pleasantville | N.Y. | 2.059 | 0
268 | Barron Collier | Naples | Fla. | 2.055 | 14
269 | Boulder | Boulder | Colo. | 2.047 | 8.4
270 | Bouton | Voorheesville | N.Y. | 2.046 | 2.5
271 | Miramonte | Orinda | Calif. | 2.044 | 0
272 | Green Valley* | Henderson | Nev. | 2.040 | 45
273 | Madeira | Cincinnati | Ohio | 2.038 | 2
274 | Fox Lane | Bedford | N.Y. | 2.038 | 14.8
275 | Elwood-John H. Glenn | East Northport | N.Y. | 2.036 | 9
276 | Floral Park | Floral Park | N.Y. | 2.035 | 3.2
277 | El Camino Real | Woodland Hills | Calif. | 2.035 | 24.2
278 | Diamond Bar* | Diamond Bar | Calif. | 2.029 | 5
279 | Loudoun Valley (tie) | Purcellville | Va. | 2.026 | 4
279 | School of the Arts(tie)|San Francisco|Calif.|2.026| 17.7
281 | Anderson School of Arts | Jacksonville | Fla. | 2.013 | 11
282 | Fountain Valley | Fountain Valley | Calif. | 2.012 | 7
283 | Croton-Harmon | Croton-on-Hudson | N.Y. | 2.011 | 0
284 | Niceville* | Niceville | Fla. | 2.007 | 5
285 | Northview | Duluth | Ga. | 2.007 | 3
286 | Rockville | Rockville | Md. | 2.005 | 18
287 | Diamond Hill-Jarvis | Fort Worth | Texas | 2.000 | 79.1
288 | Red Hook* | Red Hook | N.Y. | 1.993 | 10.9
289 | Falls Church | Fairfax | Va. | 1.992 | 37
290 | Dickerson | Trumansburg | N.Y. | 1.992 | 31
291 | Mountain View | Mountain View | Calif. | 1.982 | 9
292 | Sleepy Hollow | Sleepy Hollow | N.Y. | 1.980 | 10
293 | New Trier | Winnetka | Ill. | 1.977 | 2.1
294 | Ottawa Hills | Ottawa Hills | Ohio | 1.974 | 0
295 | Hillcrest | Dallas | Texas | 1.973 | 77
296 | Southwest* | Minneapolis | Minn. | 1.972 | 37
297 | Yarmouth | Yarmouth | Maine | 1.964 | 3
298 | Anderson* | Austin | Texas | 1.955 | 14
299 | Needham Broughton* | Raleigh | N.C. | 1.953 | 20
300 | Eastern | Louisville | Ky. | 1.953 | 25



301 | Arcadia | Arcadia | Calif. | 1.951 | 6.4
302 | Lexington | Lexington | Mass. | 1.950 | 3
303 | Seminole* | Sanford | Fla. | 1.948 | 41
304 | Sebastian River* | Sebastian | Fla. | 1.947 | 38
305 | St. Louis Park* | St. Louis Park | Minn. | 1.947 | 22
306 | McKinney | McKinney | Texas | 1.941 | 13.8
307 | Manchester-Essex | Manchester | Mass. | 1.941 | 8
308 | Mainland Regional | Linwood | N.J. | 1.940 | 10
309 | El Camino | Oceanside | Calif. | 1.934 | 29
310 | Ithaca | Ithaca | N.Y. | 1.931 | 20
311 | Ragsdale | Jamestown | N.C. | 1.924 | 36
312 | Land O' Lakes* | Land O' Lakes | Fla. | 1.919 | 17
313 | Clements | Sugar Land | Texas | 1.919 | 2
314 | Quince Orchard | Gaithersburg | Md. | 1.917 | 10
315 | Lake Forest | Lake Forest | Ill. | 1.912 | 3.3
316 | Wilson | Washington | D.C. | 1.908 | 31
317 | Clarence | Clarence | N.Y. | 1.906 | 5
318 | Einstein | Kensington | Md. | 1.904 | 25
319 | Crescenta Valley | La Crescenta | Calif. | 1.902 | 7
320 | Lincoln Park Academy* | Fort Pierce | Fla. | 1.895 | 24
321 | Ridgewood | Ridgewood | N.J. | 1.891 | 1.4
322 | Norwell | Norwell | Mass. | 1.882 | 1
323 | Riverside-Brookfield | Riverside | Ill. | 1.882 | 8.5
324 | Southwest | San Diego | Calif. | 1.880 | 64
325 | Como Park | St. Paul | Minn. | 1.879 | 57
326 | Spring Valley | Spring Valley | N.Y. | 1.877 | 41
327 | Choctawhatchee*|Fort Walton Beach|Fla.|1.875| 15
328 | Chamblee Charter | Chamblee | Ga. | 1.873 | 3.8
329 | Edison | Fresno | Calif. | 1.873 | 51.7
330 | Palo Alto | Palo Alto | Calif. | 1.872 | 4
331 | Bloomingdale | Valrico | Fla. | 1.871 | 16.9
332 | Loudoun County | Leesburg | Va. | 1.868 | 12
333 | Glen Rock | Glen Rock | N.J. | 1.868 | 1.2
334 | Homestead | Cupertino | Calif. | 1.867 | 10
335 | Clovis West | Clovis | Calif. | 1.867 | 13
336 | Severna Park | Severna Park | Md. | 1.864 | 5
337 | Locust Valley | Locust Valley | N.Y. | 1.864 | 6.8
338 | Marquette | Chesterfield | Mo. | 1.861 | 11.7
339 | Brentwood | Brentwood | Tenn. | 1.858 | 1.8
340 | Amherst Central | Amherst | N.Y. | 1.858 | 14.3
341 | Highland Park | Highland Park | Ill. | 1.856 | 14.2
342 | Deerfield | Highland Park | Ill. | 1.853 | 14
343 | D'Evelyn | Denver | Colo. | 1.850 | 1.5
344 | Stonewall Jackson* | Manassas | Va. | 1.849 | 16
345 | Henry | San Diego | Calif. | 1.843 | 16.1
346 | South Fork* | Stuart | Fla. | 1.840 | 16.9
347 | Andrews | High Point | N.C. | 1.839 | 52
348 | Northport* | Northport | N.Y. | 1.839 | 1
349 | Ossining | Ossining | N.Y. | 1.837 | 26.7
350 | New Berlin West | New Berlin | Wis. | 1.834 | 3
351 | Clarkstown South | West Nyack | N.Y. | 1.834 | 4.5
352 | Leland | San Jose | Calif. | 1.832 | 7
353 | Clarke | Westbury | N.Y. | 1.830 | 3.4
354 | Blake | Silver Spring | Md. | 1.828 | 9
355 | Cerritos | Cerritos | Calif. | 1.827 | 6.3
356 | North Hunterdon | Annandale | N.J. | 1.827 | 1
357 | Roswell | Rosewell | Ga. | 1.823 | 15
358 | Gainesville | Gainesville | Fla. | 1.823 | 44
359 | Miami Sunset | Miami | Fla. | 1.823 | 41.6
360 | Oak Ridge | Oak Ridge | Tenn. | 1.822 | 15.5
361 | Piedmont | Piedmont | Calif. | 1.821 | 0
362 | Penfield | Penfield | N.Y. | 1.819 | 9
363 | Smithtown | Smithtown | N.Y. | 1.815 | 5
364 | Plano | Plano | Texas | 1.813 | 8
365 | Pelham | Pelham | N.Y. | 1.811 | 5
366 | East | Denver | Colo. | 1.809 | 24.6
367 | Wilton | Wilton | Conn. | 1.807 | 1
368 | Bozeman | Bozeman | Mont. | 1.807 | 10
369 | Eureka | Eureka | Mo. | 1.806 | 10
370 | North Central* | Indianapolis | Ind. | 1.800 | 25
371 | Stuart* | Fairfax | Va. | 1.797 | 53
372 | Wichita East* | Wichita | Kan. | 1.797 | 52
373 | Southern | Harwood | Md. | 1.792 | 15
374 | Irondequoit | Rochester | N.Y. | 1.790 | 7.6
375 | Northwest Arts | Charlotte | N.C. | 1.790 | 34.9
376 | Acton-Boxborough | Acton | Mass. | 1.788 | 0
377 | Granada Hills | Los Angeles | Calif. | 1.781 | 27
378 | Dudley | Greensboro | N.C. | 1.781 | 64.2
379 | Valley Stream Central|Valley Stream|N.Y.|1.780|17.9
380 | Vance | Charlotte | N.C. | 1.778 | 31.2
381 | Deerfield Beach* | Deerfield Beach | Fla. | 1.776 | 40
382 | Acalanes | Lafayette | Calif. | 1.776 | 0
383 | South Lakes* | Reston | Va. | 1.775 | 28
384 | Mills | Millbrae | Calif. | 1.775 | 4.5
385 | Northeast Guilford | McLeansville | N.C. | 1.766 | 34.3
386 | South River | Edgewater | Md. | 1.762 | 1
387 | City College* | Baltimore | Md. | 1.762 | 50
388 | Stone Bridge | Ashburn | Va. | 1.759 | 5
389 | Northwood | Irvine | Calif. | 1.758 | 0.6
390 | San Pasqual* | Escondido | Calif. | 1.756 | 14
391 | North Salem | North Salem | N.Y. | 1.755 | 1.6
392 | Carver Center for Arts & Tech | Baltimore County | Md. | 1.753 | 8
393 | Rider | Wichita Falls | Texas | 1.753 | 19.4
394 | Smoky Hill* | Aurora | Colo. | 1.752 | 17
395 | Boise | Boise | Idaho | 1.752 | 39
396 | Magruder | Rockville | Md. | 1.746 | 12
397 | River Hill | Clarksville | Md. | 1.745 | 1
398 | Esperanza | Anaheim | Calif. | 1.743 | 1
399 | Green Hope | Morrisville | N.C. | 1.743 | 5
400 | Oakwood | Dayton | Ohio | 1.743 | 1



401 | Westwood | Westwood | Mass. | 1.742 | 2
402 | Burlingame | Burlingame | Calif. | 1.742 | 3
403 | West Potomac | Fairfax | Va. | 1.741 | 35
404 | Baldwin | Baldwin | N.Y. | 1.735 | 0
405 | Alameda | Alameda | Calif. | 1.733 | 23
406 | Cheyenne Mountain|Colorado Springs|Colo.|1.731 | 1
407 | Davis | Kaysville | Utah | 1.730 | 10.9
408 | Foshay Learning Center |Los Angeles Calif.| 1.729 | 82.1
409 | Garinger | Charlotte | N.C. | 1.728 | 57.7
410 | Middletown (tie) | Middletown | Md. | 1.727 | 4
410 | Spanish River (tie) | Boca Raton | Fla. | 1.727 | 12
412 | Glass | Lynchburg | Va. | 1.726 | 40
413 | Marina | Huntington Beach | Calif. | 1.726 | 8
414 | Boerne | Boerne | Texas | 1.725 | 11.2
415 | Lincoln College Prep* | Kansas City | Mo. | 1.723 | 53
416 | Paint Branch | Burtonsville | Md. | 1.723 | 13
417 | Riverside | Greer | S.C. | 1.715 | 1
418 | Brackenridge | San Antonio | Texas | 1.713 | 100
419 | Broad Run | Ashburn | Va. | 1.713 | 8
420 | Holmdel | Holmdel | N.J. | 1.713 | 1
421 | San Diego School of Creative & Performing Arts | San Diego |Calif. | 1.712 |39
422 | Wellesley | Wellesley Hills | Mass. | 1.708 | 1
423 | Bonita Vista* | Chula Vista | Calif. | 1.707 | 16.6
424 | Glenbrook South | Glenview | Ill. | 1.705 | 10
425 | New Hyde Park | New Hyde Park | N.Y. | 1.705 | 3.1
426 | Northwest Guilford | Greensboro | N.C. | 1.703 | 7.8
427 | Harriton* | Rosemont | Pa. | 1.701 | 6.2
428 | Tamalpais | Mill Valley | Calif. | 1.698 | 6
429 | Evanston Township | Evanston | Ill. | 1.698 | 31.3
430 | A.I. duPont | Wilmington | Del. | 1.696 | 31.5
431 | Garfield | Seattle | Wash. | 1.693 | 30
432 | Massaponax | Fredericksburg | Va. | 1.689 | 7
433 | Northside Health Careers | San Antonio | Texas | 1.687 | 21
434 | Loveless Academic Magnet Program | Montgomery Ala. | 1.686 |10
435 | Laguna Beach | Laguna Beach | Calif. | 1.682 | 6.4
436 | McQueen | Reno | Nev. | 1.681 | 4.2
437 | Taft | Woodland Hills | Calif. | 1.681 | 40.2
438 | Conard | West Hartford | Conn. | 1.679 | 16.7
439 | Montgomery | Skillman | N.J. | 1.677 | 1
